World Scholar’s Cup Results 2019
There Were 102 Junior Teams (306 Students), 76 Senior Teams(228) in the Perth Round of World Scholar’s Cup.
87 Junior Teams Qualified for the Global Round.
GT Online Had 3 Junior Teams participate.
All 3 GT Online Teams qualified for the global round which will be held in Beijing, Astana and Sydney.
Zoe Stockdale was Chosen as a Panel Judge for Debate Showcase.
Subject | Ranking | Medal | Name of Student | School |
Individual Debate Champions | 36 | Gold | Beau Milne | Collie Senior High |
77 | Gold | Saarah Amiruddin | Side | |
127 | Silver | Lila Wenzel | Albany Senior | |
155 | Silver | Katherine Whitehead | Port Hedland | |
168 | Silver | Lana Paxman | Governor Stirling | |
Writing Champions | 133 | Silver | Lila Wenzel | Albany Senior High |
139 | Silver | Ariz Ahmed | Perth Modern | |
Special Area | Silver | Katherine Whitehead | Port Hedland | |
Silver | Josie Simpson | Boyup Brook Dhs | ||
Team Debate | 45th | Silver | Katherine Whitehead, Saarah Amiruddin, Lana Paxman | Port Headland Side Governor Stirling |
47th | Silver | Lila Wenzel, Beau Milne, Josie Simpson | Albany Shs Collie Shs Boyup Dhs | |
Team Writing | 43th | Silver | Poppy Johnston, Zoe Stockdale, Ariz Ahmed | Cape Naturaliste Kalegoorlie Boulder Perth Modern |
School Top Scholars | Gold | Lila Wenzel, Josie Simpson,Poppy Johnston,Beau Milne, Katherine Whitehead,Zoe Stockdale,Saarah Amiruddin, Lana Paxman |
Congratulations to the teams. Well done.